Product Details:
Minimum Order Quantity | 5 Set |
Brand | All |
Usage/Application | Metal Cutting |
Power | 1400 |
Weight | 1 |
Material | Stainless Steel |
Blade Size | 4 inch |
I Deal In | New Only |
Country of Origin | Made in India |
Type Of Power Tool | Power Trowel |
Usage/Application | Metal Cutting |
Color | 4 Inch |
Type Of Power Tool | Power Trowel |
Material | Mild Steel |
Size | 6 x 16 Inch |
Shape | Rectangular |
Finishing | Polished |
Thickness | 1 - 2 mm |
Minimum Order Quantity | 5 Piece |
Owing to rich experience and knowledge, we offer our esteemed clients a range Trowel Blade. The array is designed by keeping international industry standards in mind assuring high quality and supreme in performance. Trowel Blades are sharp and has exceptional finish. Our experts test the array on various parameters before making final delivery to the client. Available In: • 10, 12 and 18 inches Features: • Quality-tested • Flawless finish • Best grade materials Buyers preferred from All Over India Minimum Order Quantity = 5 pieces Approx Price = Rs. 1200 upto client requirement Note - Prices may vary as per client requirement and specifications and can also be negotiate on call.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 hp |
Power | 5 hp |
Speed | 1440 |
Fuel Type | Electric |
Material | Cast Iron |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 20 Kg |
Brand | fosroc ,sika , stp , dr fixit |
Packaging Type | Bucket |
Strength | High |
Material Compatibility | Plastic |
Chemical Resistance | Water |
Grade Standard | Industrial |
Surface Of Application | Ceramic |
Application Industry | Construction |
Brand | Forsoc |
Packaging Size | 1, 5, 20 & 50 litre containers. |
Pack Type | Bucket |
Form | Liquid |
Usage/Application | For Modifying And Improving Bonding Of Floor Toppings |
Grade Standard | Chemical |
Surface of Application | RCC Slab |
Features | Reduces Permeability |
Coverage | Slurry primer - approximately 4- 5 m2/ litre depending on substrate porosity |
Density | Specifi c Gravity 1.015 to 1.040 @ 27OC |
Shelf Life | 12 months |
Country of Origin | Made in India |
Tensile strength | 2.5-3.5 N/mm2 |
Minimum Order Quantity | 20 Litre |
With the help of professionals, our firm is accomplished to provide Fosroc Nitobond Sbr Latex Bonding Agent For Waterproof Plaster, Mortar&screed in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Purity | 99 % |
Brand | all |
Color | all |
Packaging Size | 25 kg |
Packaging Type | 20,25,50 kg |
Form | Powder |
Color | Red |
Grade Standard | Reagent Grade, Technical Grade |
Formula | Fe2O3 |
Molar Mass | 159.69 g/mol |
Density | 5.24 g/cm3 |
Chemical Identity | Synthetic Red Iron Oxide |
Appearance | Red powder |
Additional Information: